This site is no longer kept up to date. It has been superseded by the Roblox API Reference. Please update your bookmarks.
Property | Type | History | |
---|---|---|---|
CFrame | CoordinateFrame | (+0.230) | |
CameraSubject | Class:Instance | ||
CameraType | CameraType | ||
FieldOfView | float | (+0.50) | |
Focus | CoordinateFrame | ||
HeadLocked | bool | (+0.234) | |
HeadScale | float | (+0.240) | |
NearPlaneZ | float | (+0.327) | |
ViewportSize | Vector2 | (+0.189) | |
CoordinateFrame | CoordinateFrame | ||
focus | CoordinateFrame | (+0.57) |
Returns | Function | History | |
---|---|---|---|
float | GetLargestCutoffDistance ( Objects ignoreList ) | (+0.281) | |
float | GetPanSpeed ( ) | (+0.113) | |
Objects | GetPartsObscuringTarget ( Array castPoints, Objects ignoreList ) | (+0.281) | |
CoordinateFrame | GetRenderCFrame ( ) | (+0.234) | |
float | GetRoll ( ) | (+0.55) | |
float | GetTiltSpeed ( ) | (+0.113) | |
void | Interpolate ( CoordinateFrame endPos, CoordinateFrame endFocus, float duration ) | (+0.94) | |
void | PanUnits ( int units ) | ||
Ray | ScreenPointToRay ( float x, float y, float depth = 0 ) | (+0.189) | |
void | SetCameraInputMode ( CameraInputMode mode = Classic ) | (+0.113, −0.118) | |
void | SetCameraPanMode ( CameraPanMode mode = Classic ) | (+0.118) | |
void | SetRoll ( float rollAngle ) | (+0.55) | |
bool | TiltUnits ( int units ) | ||
Ray | ViewportPointToRay ( float x, float y, float depth = 0 ) | (+0.190) | |
Tuple | WorldToScreenPoint ( Vector3 worldPoint ) | (+0.189) | |
Tuple | WorldToViewportPoint ( Vector3 worldPoint ) | (+0.190) | |
bool | Zoom ( float distance ) |
Event | History | |
---|---|---|
FirstPersonTransition ( bool entering ) | (+0.113) | |
InterpolationFinished ( ) | (+0.94) |
Enum | History | |
---|---|---|
CameraInputMode | (+0.113, −0.118) | |
CameraPanMode | (+0.118) | |
CameraType |
Version History:(+0.230)
Version History:(+0.281)
Version History:(+0.234)
Version History:(+0.94)
Version History:(+0.113, −0.118)
Tags: RobloxPlaceSecurity
Version History:(+0.118)
Version History:(+0.94)