This page lists the differences between versions of the ROBLOX Lua API.
-
September 26, 2018 ( 0.355.0.241665 → 0.356.0.242723 )
-
September 19, 2018 ( 0.354.0.238636 → 0.355.0.241665 )
-
September 12, 2018 ( 0.353.0.236588 → 0.354.0.238636 )
-
September 12, 2018 ( 0.352.0.235319 → 0.353.0.236588 )
-
August 29, 2018 ( 0.351.0.232950 → 0.352.0.235319 )
-
August 22, 2018 ( 0.350.0.231118 → 0.351.0.232950 )
-
August 22, 2018 ( 0.349.0.229728 → 0.350.0.231118 )
-
August 08, 2018 ( 0.348.1.228302 → 0.349.0.229728 )
-
August 01, 2018 ( 0.347.1.225742 → 0.348.0.227567 )
-
July 25, 2018 ( 0.346.0.222214 → 0.347.0.225070 )
-
July 18, 2018 ( 0.345.0.219036 → 0.346.0.222214 )
-
July 10, 2018 ( 0.344.1.217637 → 0.345.0.219036 )
-
June 27, 2018 ( 0.343.0.213828 → 0.344.0.215411 )
-
June 20, 2018 ( 0.342.0.212340 → 0.343.0.213828 )
-
June 13, 2018 ( 0.341.0.208519 → 0.342.0.212340 )
-
June 06, 2018 ( 0.340.0.207129 → 0.341.0.208519 )
-
May 30, 2018 ( 0.339.0.205431 → 0.340.0.207129 )
-
May 23, 2018 ( 0.338.0.202976 → 0.339.0.205431 )
-
May 16, 2018 ( 0.337.0.201523 → 0.338.0.202976 )
-
May 09, 2018 ( 0.336.0.199282 → 0.337.0.201523 )
-
May 02, 2018 ( 0.335.0.197549 → 0.336.0.199282 )
-
April 25, 2018 ( 0.334.0.195932 → 0.335.0.197549 )
-
April 18, 2018 ( 0.333.0.193563 → 0.334.0.195932 )
-
April 11, 2018 ( 0.332.0.192405 → 0.333.0.193563 )
-
March 28, 2018 ( 0.330.0.189424 → 0.331.0.191385 )
-
March 21, 2018 ( 0.329.1.188854 → 0.330.0.189424 )
-
March 14, 2018 ( 0.328.0.186191 → 0.329.0.187788 )
-
March 07, 2018 ( 0.327.0.184115 → 0.328.0.186191 )
-
February 28, 2018 ( 0.326.0.182923 → 0.327.0.184115 )
-
February 21, 2018 ( 0.325.0.181080 → 0.326.0.182923 )
-
February 14, 2018 ( 0.324.0.180084 → 0.325.0.181080 )
-
February 07, 2018 ( 0.323.0.177628 → 0.324.0.179407 )
-
January 31, 2018 ( 0.322.0.176773 → 0.323.0.177628 )
-
January 25, 2018 ( 0.322.0.175614 → 0.322.0.176773 )
-
January 24, 2018 ( 0.321.0.174771 → 0.322.0.175614 )
-
January 17, 2018 ( 0.320.0.173223 → 0.321.0.174771 )
-
January 10, 2018 ( 0.319.0.172062 → 0.320.0.173223 )
-
January 04, 2018 ( 0.318.0.168780 → 0.319.0.172062 )
-
December 06, 2017 ( 0.317.0.167174 → 0.318.0.168780 )
-
November 29, 2017 ( 0.316.1.166809 → 0.317.0.167174 )
-
November 15, 2017 ( 0.315.0.162548 → 0.316.0.164438 )
-
November 08, 2017 ( 0.314.0.161197 → 0.315.0.162548 )
-
November 02, 2017 ( 0.313.0.159577 → 0.314.0.161197 )
-
October 25, 2017 ( 0.312.0.158669 → 0.313.0.159577 )
-
October 19, 2017 ( 0.311.0.156626 → 0.312.0.158669 )
-
October 18, 2017 ( 0.310.1.155249 → 0.311.0.156626 )
-
October 04, 2017 ( 0.309.0.152749 → 0.310.0.154547 )
-
September 28, 2017 ( 0.308.0.150864 → 0.309.0.152749 )
-
September 20, 2017 ( 0.307.0.149612 → 0.308.0.150864 )
-
September 13, 2017 ( 0.306.0.147686 → 0.307.0.149612 )
-
September 06, 2017 ( 0.305.0.145834 → 0.306.0.147686 )
-
August 30, 2017 ( 0.304.0.145042 → 0.305.0.145834 )
-
August 23, 2017 ( 0.303.0.144032 → 0.304.0.145042 )
-
August 16, 2017 ( 0.302.0.141582 → 0.303.0.144032 )
-
August 09, 2017 ( 0.301.1.141504 → 0.302.0.141582 )
-
Added Property UserGameSettings.GamepadCameraSensitivity
-
Added Property UserGameSettings.IsUsingGamepadCameraSensitivity
-
Added Function MarketplaceService.PromptGamePassPurchase
-
Added Function MarketplaceService.SignalPromptGamePassPurchaseFinished
-
Added Function RunService.GetRobloxVersion
-
Added Function UserGameSettings.SetGamepadCameraSensitivityVisible
-
Added Event MarketplaceService.PromptGamePassPurchaseFinished
-
Added Event MarketplaceService.PromptGamePassPurchaseRequested
-
Added EnumItem InfoType.GamePass
-
Changed arguments of Instance.FindFirstAncestor
-
Changed arguments of NetworkClient.PlayerConnect
from( int userId, string server, int serverPort, int clientPort = 0, int threadSleepTime = 30, int dataCenterId = -1 )
to( int userId, string server, int serverPort, int clientPort = 0, int threadSleepTime = 30, int dataCenterId = -1, string userName = )
-
Removed Property NetworkSettings.ShowPartMovementWayPoint
-
Removed Property NetworkSettings.TotalNumMovementWayPoint
-
August 02, 2017 ( 0.300.0.138971 → 0.301.0.140216 )
-
July 26, 2017 ( 0.299.1.137593 → 0.300.0.138971 )
-
July 19, 2017 ( 0.298.0.134625 → 0.299.0.136981 )
-
July 13, 2017 ( 0.297.0.132593 → 0.298.0.134625 )
-
Added Property PhysicsSettings.UseCSGv2
-
Added Property Workspace.FallenPartsDestroyHeight
-
Added Function GuiService.IsMemoryTrackerEnabled
-
Added Function GuiService.OpenNativeOverlay
-
Added Function GuiService.RequestNativeView
-
Added Function Instance.FindFirstAncestor
-
Added Function Instance.FindFirstAncestorOfClass
-
Added Function Instance.FindFirstAncestorWhichIsA
-
Added Function Instance.FindFirstChildWhichIsA
-
Added Function Workspace.FindPartsInRegion3WithWhiteList
-
Added Enum HttpRequestType
-
Added EnumItem AssetType.EarAccessory
-
Added EnumItem AssetType.EyeAccessory
-
Changed arguments of DataModel.HttpGet
-
Changed arguments of DataModel.HttpPost
-
Changed arguments of Workspace.FindPartOnRay
from( Ray ray, Instance ignoreDescendentsInstance = nil, bool terrainCellsAreCubes = false, bool ignoreWater = false )
to( Ray ray, Instance ignoreDescendantsInstance = nil, bool terrainCellsAreCubes = false, bool ignoreWater = false )
-
Changed arguments of Workspace.FindPartOnRayWithIgnoreList
from( Ray ray, Objects ignoreDescendentsTable, bool terrainCellsAreCubes = false, bool ignoreWater = false )
to( Ray ray, Objects ignoreDescendantsTable, bool terrainCellsAreCubes = false, bool ignoreWater = false )
-
Changed arguments of Workspace.FindPartOnRayWithWhitelist
from( Ray ray, Objects whitelistDescendentsTable, bool ignoreWater = false )
to( Ray ray, Objects whitelistDescendantsTable, bool ignoreWater = false )
-
Changed arguments of Workspace.FindPartsInRegion3
-
Changed arguments of Workspace.FindPartsInRegion3WithIgnoreList
-
Changed arguments of Workspace.findPartOnRay
from( Ray ray, Instance ignoreDescendentsInstance = nil, bool terrainCellsAreCubes = false, bool ignoreWater = false )
to( Ray ray, Instance ignoreDescendantsInstance = nil, bool terrainCellsAreCubes = false, bool ignoreWater = false )
-
Changed arguments of Workspace.findPartsInRegion3
-
Changed arguments of DataModel.HttpGetAsync
-
Changed arguments of DataModel.HttpPostAsync
-
Changed arguments of HttpRbxApiService.GetAsync
-
Changed arguments of HttpRbxApiService.PostAsync
-
Removed notCreatable tag from Class TextService
-
June 28, 2017 ( 0.296.0.130667 → 0.297.0.132593 )
-
June 21, 2017 ( 0.295.0.129678 → 0.296.0.130667 )
-
June 15, 2017 ( 0.294.0.126818 → 0.295.0.129678 )
-
June 07, 2017 ( 0.293.0.124956 → 0.294.0.126818 )
-
June 01, 2017 ( 0.292.0.123769 → 0.293.0.124956 )
-
May 24, 2017 ( 0.291.0.122484 → 0.292.0.123769 )
-
May 17, 2017 ( 0.290.0.121286 → 0.291.0.122484 )
-
May 10, 2017 ( 0.289.0.119166 → 0.290.0.121286 )
-
April 26, 2017 ( 0.287.0.116082 → 0.288.0.118399 )
-
April 21, 2017 ( 0.285.0.114548 → 0.287.0.116082 )
-
April 13, 2017 ( 0.284.0.112222 → 0.285.0.114548 )
-
April 06, 2017 ( 0.283.0.111404 → 0.284.0.112222 )
-
March 23, 2017 ( 0.282.0.110137 → 0.283.0.111404 )
-
March 22, 2017 ( 0.281.0.108659 → 0.282.0.110137 )
-
March 15, 2017 ( 0.280.0.107037 → 0.281.0.108659 )
-
March 01, 2017 ( 0.279.1.107003 → 0.280.0.107037 )
-
February 25, 2017 ( 0.279.0.105801 → 0.279.1.107003 )
-
February 15, 2017 ( 0.277.0.103968 → 0.278.0.104886 )
-
February 08, 2017 ( 0.276.0.103209 → 0.277.0.103968 )
-
February 01, 2017 ( 0.275.0.101727 → 0.276.0.103209 )
-
January 26, 2017 ( 0.274.0.101540 → 0.275.0.101727 )
-
January 20, 2017 ( 0.273.1.100694 → 0.274.0.101540 )
-
January 13, 2017 ( 0.272.0.99367 → 0.273.1.100694 )
-
January 12, 2017 ( 0.271.1.97962 → 0.272.0.99367 )
-
December 08, 2016 ( 0.270.0.96141 → 0.271.0.97543 )
-
December 01, 2016 ( 0.269.1.95156 → 0.270.0.96141 )
-
November 17, 2016 ( 0.268.0.93997 → 0.269.0.94334 )
-
November 10, 2016 ( 0.267.0.92874 → 0.268.0.93534 )
-
November 04, 2016 ( 0.266.0.91250 → 0.267.0.92874 )
-
October 27, 2016 ( 0.265.0.90222 → 0.266.0.91250 )
-
October 20, 2016 ( 0.264.0.89220 → 0.265.0.90222 )
-
October 20, 2016 ( 0.263.0.88247 → 0.264.0.89220 )
-
October 07, 2016 ( 0.262.0.87765 → 0.263.0.88247 )
-
September 29, 2016 ( 0.261.0.87131 → 0.262.0.87765 )
-
September 23, 2016 ( 0.260.0.85956 → 0.261.0.87131 )
-
September 08, 2016 ( 0.258.0.85044 → 0.259.0.85517 )
-
September 02, 2016 ( 0.257.0.83946 → 0.258.0.85044 )
-
August 18, 2016 ( 0.255.0.82159 → 0.256.0.83059 )
-
August 05, 2016 ( 0.254.0.80823 → 0.255.0.82159 )
-
August 04, 2016 ( 0.253.0.80484 → 0.254.0.80823 )
-
July 21, 2016 ( 0.252.0.79695 → 0.253.0.80484 )
-
July 15, 2016 ( 0.251.0.79115 → 0.252.0.79695 )
-
July 08, 2016 ( 0.250.0.78284 → 0.251.0.79115 )
-
July 07, 2016 ( 0.249.0.77601 → 0.250.0.78284 )
-
June 24, 2016 ( 0.248.0.76966 → 0.249.0.77601 )
-
June 16, 2016 ( 0.247.0.76247 → 0.248.0.76966 )
-
June 09, 2016 ( 0.246.0.75745 → 0.247.0.76247 )
-
June 09, 2016 ( 0.245.0.75346 → 0.246.0.75745 )
-
May 19, 2016 ( 0.243.0.74022 → 0.244.0.74597 )
-
May 12, 2016 ( 0.242.0.73718 → 0.243.0.74022 )
-
May 05, 2016 ( 0.241.0.73233 → 0.242.0.73718 )
-
April 28, 2016 ( 0.240.0.72635 → 0.241.0.73233 )
-
April 22, 2016 ( 0.239.0.72510 → 0.240.0.72635 )
-
April 15, 2016 ( 0.238.0.71937 → 0.239.0.72510 )
-
April 14, 2016 ( 0.237.0.71750 → 0.238.0.71937 )
-
March 31, 2016 ( 0.236.0.71257 → 0.237.0.71750 )
-
March 24, 2016 ( 0.235.0.71049 → 0.236.0.71257 )
-
March 17, 2016 ( 0.234.0.70694 → 0.235.0.71049 )
-
March 10, 2016 ( 0.233.0.70116 → 0.234.0.70694 )
-
March 03, 2016 ( 0.232.0.69914 → 0.233.0.70116 )
-
February 25, 2016 ( 0.231.0.69474 → 0.232.0.69914 )
-
February 18, 2016 ( 0.230.0.68937 → 0.231.0.69474 )
-
February 11, 2016 ( 0.229.0.68780 → 0.230.0.68937 )
-
February 04, 2016 ( 0.228.0.68457 → 0.229.0.68780 )
-
January 21, 2016 ( 0.226.0.67999 → 0.227.0.68137 )
-
January 14, 2016 ( 0.225.0.67689 → 0.226.0.67999 )
-
January 07, 2016 ( 0.224.0.67185 → 0.225.0.67689 )
-
December 11, 2015 ( 0.223.0.66938 → 0.224.0.67185 )
-
December 04, 2015 ( 0.222.0.66426 → 0.223.0.66938 )
-
November 12, 2015 ( 0.220.0.66026 → 0.221.0.66092 )
-
November 06, 2015 ( 0.219.0.65545 → 0.220.0.66026 )
-
October 29, 2015 ( 0.218.0.65279 → 0.219.0.65545 )
-
October 22, 2015 ( 0.217.0.64833 → 0.218.0.65279 )
-
October 15, 2015 ( 0.216.0.64521 → 0.217.0.64833 )
-
October 08, 2015 ( 0.215.0.64271 → 0.216.0.64521 )
-
October 01, 2015 ( 0.214.0.64128 → 0.215.0.64271 )
-
September 24, 2015 ( 0.213.0.63994 → 0.214.0.64128 )
-
September 17, 2015 ( 0.212.0.63487 → 0.213.0.63767 )
-
September 10, 2015 ( 0.211.0.63319 → 0.212.0.63487 )
-
September 03, 2015 ( 0.210.1.63069 → 0.211.0.63319 )
-
August 27, 2015 ( 0.209.0.62797 → 0.210.0.62960 )
-
August 20, 2015 ( 0.208.0.62570 → 0.209.0.62797 )
-
August 13, 2015 ( 0.207.1.62497 → 0.208.0.62570 )
-
August 06, 2015 ( 0.206.0.62132 → 0.207.0.62260 )
-
July 30, 2015 ( 0.205.0.61876 → 0.206.0.62042 )
-
July 23, 2015 ( 0.204.0.61460 → 0.205.0.61792 )
-
July 16, 2015 ( 0.203.0.61342 → 0.204.0.61460 )
-
July 09, 2015 ( 0.201.1.61043 → 0.202.0.61076 )
-
June 25, 2015 ( 0.200.0.60693 → 0.201.0.60893 )
-
June 18, 2015 ( 0.199.0.60486 → 0.200.0.60693 )
-
June 11, 2015 ( 0.198.0.60235 → 0.199.0.60447 )
-
June 04, 2015 ( 0.197.1.60072 → 0.198.0.60235 )
-
May 28, 2015 ( 0.196.0.59751 → 0.197.0.59946 )
-
May 21, 2015 ( 0.195.0.59286 → 0.196.0.59751 )
-
May 07, 2015 ( 0.194.0.59009 → 0.195.0.59286 )
-
Changed arguments of Workspace.FindPartOnRay
from( Ray ray, Instance ignoreDescendentsInstance = nil, bool terrainCellsAreCubes = false )
to( Ray ray, Instance ignoreDescendentsInstance = nil, bool terrainCellsAreCubes = false, bool ignoreWater = false )
-
Changed arguments of Workspace.FindPartOnRayWithIgnoreList
from( Ray ray, Objects ignoreDescendentsTable, bool terrainCellsAreCubes = false )
to( Ray ray, Objects ignoreDescendentsTable, bool terrainCellsAreCubes = false, bool ignoreWater = false )
-
Changed arguments of Workspace.findPartOnRay
from( Ray ray, Instance ignoreDescendentsInstance = nil, bool terrainCellsAreCubes = false )
to( Ray ray, Instance ignoreDescendentsInstance = nil, bool terrainCellsAreCubes = false, bool ignoreWater = false )
-
April 30, 2015 ( 0.193.0.58819 → 0.194.0.59009 )
-
April 23, 2015 ( 0.192.0.58109 → 0.193.0.58719 )
-
April 16, 2015 ( 0.191.1.58048 → 0.192.0.58109 )
-
April 02, 2015 ( 0.190.0.57794 → 0.191.0.57924 )
-
March 26, 2015 ( 0.189.0.57585 → 0.190.0.57794 )
-
March 20, 2015 ( 0.188.0.57264 → 0.189.0.57585 )
-
March 05, 2015 ( 0.186.0.56666 → 0.187.0.56990 )
-
February 20, 2015 ( 0.184.0.56182 → 0.185.0.56461 )
-
February 12, 2015 ( 0.183.0.55974 → 0.184.0.56182 )
-
January 29, 2015 ( 0.181.0.55371 → 0.182.0.55759 )
-
January 22, 2015 ( 0.180.0.55224 → 0.181.0.55371 )
-
January 15, 2015 ( 0.179.0.54695 → 0.180.0.55224 )
-
January 08, 2015 ( 0.178.0.54547 → 0.179.0.54695 )
-
December 11, 2014 ( 0.177.0.54327 → 0.178.0.54547 )
-
December 04, 2014 ( 0.176.0.53771 → 0.177.0.54327 )
-
November 20, 2014 ( 0.175.0.53496 → 0.176.0.53771 )
-
October 30, 2014 ( 0.173.1.53125 → 0.174.0.53305 )
-
October 23, 2014 ( 0.172.1.52886 → 0.173.0.52968 )
-
October 16, 2014 ( 0.171.0.52407 → 0.172.0.52734 )
-
October 09, 2014 ( 0.170.0.52322 → 0.171.0.52407 )
-
October 02, 2014 ( 0.169.0.51983 → 0.170.0.52223 )
-
September 25, 2014 ( 0.168.0.51652 → 0.169.0.51983 )
-
September 18, 2014 ( 0.167.1.51539 → 0.168.0.51652 )
-
September 03, 2014 ( 0.165.0.50938 → 0.166.0.50996 )
-
August 21, 2014 ( 0.163.0.50106 → 0.164.0.50577 )
-
August 14, 2014 ( 0.162.0.49770 → 0.163.0.50106 )
-
August 07, 2014 ( 0.161.0.49421 → 0.162.0.49770 )
-
July 31, 2014 ( 0.160.0.49182 → 0.161.0.49421 )
-
July 24, 2014 ( 0.159.0.48929 → 0.160.0.49182 )
-
July 17, 2014 ( 0.158.0.48436 → 0.159.0.48929 )
-
July 10, 2014 ( 0.157.1.48302 → 0.158.0.48436 )
-
July 02, 2014 ( 0.156.1.48144 → 0.157.0.48223 )
-
June 26, 2014 ( 0.155.0.47629 → 0.156.0.48019 )
-
June 19, 2014 ( 0.154.0.47383 → 0.155.0.47629 )
-
June 12, 2014 ( 0.153.0.47177 → 0.154.0.47383 )
-
June 05, 2014 ( 0.152.1.47062 → 0.153.0.47177 )
-
May 29, 2014 ( 0.151.0.46786 → 0.152.0.46962 )
-
May 22, 2014 ( 0.150.1.46627 → 0.151.0.46786 )
-
May 15, 2014 ( 0.149.0.46203 → 0.150.0.46522 )
-
May 08, 2014 ( 0.148.0.45925 → 0.149.0.46203 )
-
May 01, 2014 ( 0.147.0.45744 → 0.148.0.45925 )
-
April 24, 2014 ( 0.146.0.45615 → 0.147.0.45744 )
-
April 18, 2014 ( 0.145.0.45304 → 0.146.0.45615 )
-
April 17, 2014 ( 0.144.0.45011 → 0.145.0.45304 )
-
April 03, 2014 ( 0.143.0.44681 → 0.144.0.45011 )
-
March 27, 2014 ( 0.142.0.44506 → 0.143.0.44681 )
-
March 20, 2014 ( 0.141.0.44302 → 0.142.0.44506 )
-
March 13, 2014 ( 0.140.0.44053 → 0.141.0.44302 )
-
March 06, 2014 ( 0.139.0.43815 → 0.140.0.44053 )
-
February 27, 2014 ( 0.138.0.43576 → 0.139.0.43815 )
-
February 20, 2014 ( 0.137.0.43210 → 0.138.0.43576 )
-
February 13, 2014 ( 0.136.0.43052 → 0.137.0.43210 )
-
February 06, 2014 ( 0.135.0.42435 → 0.136.0.43052 )
-
January 23, 2014 ( 0.134.1.42400 → 0.135.0.42435 )
-
January 16, 2014 ( 0.133.0.41991 → 0.134.0.42173 )
-
January 09, 2014 ( 0.132.0.41338 → 0.133.0.41832 )
-
December 12, 2013 ( 0.131.0.41087 → 0.132.0.41338 )
-
December 05, 2013 ( 0.130.0.40915 → 0.131.0.41087 )
-
November 21, 2013 ( 0.128.0.40233 → 0.130.0.40578 )
-
November 17, 2013 ( 0.127.0.39583 → 0.128.0.40233 )
-
October 31, 2013 ( 0.126.0.39503 → 0.127.0.39583 )
-
October 24, 2013 ( 0.125.0.39134 → 0.126.0.39503 )
-
October 17, 2013 ( 0.124.0.38869 → 0.125.0.39134 )
-
October 10, 2013 ( 0.123.0.38618 → 0.124.0.38869 )
-
October 02, 2013 ( 0.122.0.38287 → 0.123.0.38618 )
-
September 26, 2013 ( 0.121.1.37958 → 0.122.0.38287 )
-
September 19, 2013 ( 0.120.0.37812 → 0.121.0.37958 )
-
September 12, 2013 ( 0.119.0.37583 → 0.120.0.37812 )
-
September 05, 2013 ( 0.118.0.37235 → 0.119.0.37583 )
-
August 29, 2013 ( 0.117.0.37187 → 0.118.0.37235 )
-
August 22, 2013 ( 0.116.0.37007 → 0.117.0.37187 )
-
August 16, 2013 ( 0.115.0.36630 → 0.116.0.36677 )
-
August 15, 2013 ( 0.114.0.36086 → 0.115.0.36630 )
-
August 01, 2013 ( 0.113.0.36052 → 0.114.0.36086 )
-
July 25, 2013 ( 0.112.0.35870 → 0.113.0.36052 )
-
July 02, 2013 ( 0.109.0.35284 → 0.110.0.35357 )
-
June 28, 2013 ( 0.108.0.34788 → 0.109.0.35235 )
-
June 06, 2013 ( 0.105.0.34261 → 0.106.0.34414 )
-
May 02, 2013 ( 0.100.0.32485 → 0.101.0.33010 )
-
April 18, 2013 ( 0.99.0.32143 → 0.100.0.32485 )
-
April 04, 2013 ( 0.97.0.31945 → 0.98.0.31956 )
-
March 28, 2013 ( 0.96.0.31609 → 0.97.0.31857 )
-
March 15, 2013 ( 0.94.0.30953 → 0.95.0.31339 )
-
March 14, 2013 ( 0.93.0.30595 → 0.94.0.30953 )
-
February 28, 2013 ( 0.92.0.30298 → 0.93.0.30595 )
-
February 22, 2013 ( 0.91.0.29925 → 0.92.0.30298 )
-
February 14, 2013 ( 0.90.0.29610 → 0.91.0.29925 )
-
February 14, 2013 ( 0.89.0.29394 → 0.90.0.29610 )
-
January 24, 2013 ( 0.86.0.28496 → 0.87.0.28843 )
-
January 17, 2013 ( 0.85.0.28075 → 0.86.0.28496 )
-
January 10, 2013 ( 0.84.0.27882 → 0.85.0.28075 )
-
January 04, 2013 ( 0.83.0.754 → 0.84.0.27882 )
-
December 20, 2012 ( 0.82.0.740 → 0.83.0.754 )
-
December 04, 2012 ( 0.79.0.713 → 0.80.0.734 )
-
December 03, 2012 ( 0.79.0.712 → 0.79.0.713 )
-
November 14, 2012 ( 0.78.1.702 → 0.79.0.712 )
-
October 11, 2012 ( 0.76.0.694 → 0.76.0.695 )
-
September 21, 2012 ( 0.72.0.676 → 0.73.0.683 )
-
September 13, 2012 ( 0.71.0.669 → 0.72.0.676 )
-
September 07, 2012 ( 0.70.0.651 → 0.71.0.665 )
-
August 24, 2012 ( 0.68.0.640 → 0.69.0.646 )
-
August 16, 2012 ( 0.67.2.628 → 0.68.0.639 )
-
July 26, 2012 ( 0.66.0.601 → 0.67.0.618 )
-
July 10, 2012 ( 0.65.0.596 → 0.66.0.601 )
-
June 21, 2012 ( 0.63.0.591 → 0.64.0.594 )
-
June 14, 2012 ( 0.62.0.584 → 0.63.0.591 )
-
May 24, 2012 ( 0.60.0.576 → 0.61.0.581 )
-
May 17, 2012 ( 0.59.0.569 → 0.60.0.576 )
-
May 06, 2012 ( 0.58.0.560 → 0.59.0.569 )
-
April 19, 2012 ( 0.56.0.554 → 0.57.0.558 )
-
April 05, 2012 ( 0.54.0.543 → 0.55.0.549 )
-
March 23, 2012 ( 0.52.0.533 → 0.53.0.540 )
-
March 09, 2012 ( 0.51.0.523 → 0.52.0.533 )
-
February 17, 2012 ( 0.50.0.505 → 0.51.0.521 )
-
February 02, 2012 ( 0.49.1.477 → 0.50.0.505 )
-
December 09, 2011 ( 0.48.0.419 → 0.49.0.444 )
-
November 17, 2011 ( 0.47.0.391 → 0.48.0.416 )